Cold Rolled Carbon Steel Coil (CRC) is produced by further processing hot rolled steel through cold reduction mills at ambient temperature. This yields tighter thickness tolerances, superior surface finish, enhanced mechanical properties, and improved formability compared to hot rolled products.
This product is available in the following grades: SPCC, DC01, DC03. Mill Test Certificates (MTC) per EN 10204 3.1 are provided with each shipment, ensuring full material traceability and compliance with international standards.
| Parameter | Specification |
| Material Grades | SPCC, DC01, DC03 |
| Thickness Range | 0.3mm - 25.0mm |
| Width Range | 600mm - 2000mm |
| Coil Inner Diameter | 508mm / 610mm / 762mm |
| Coil Weight | 3 - 25 Metric Tons |
| Surface Finish | Mill Finish / Pickled & Oiled / Cold Rolled Bright |
| Edge Condition | Mill Edge / Slit Edge / Trimmed Edge |
| Technique | Hot Rolled / Cold Rolled |
| Certification | ISO 9001:2015, SGS, BV, MTC EN 10204 3.1 |
| Industry | Application |
| Construction | Structural beams, columns, roofing sheets, decking, purlins, guardrails |
| Automotive | Body panels, chassis components, brackets, wheel rims, structural reinforcements |
| Pipe & Tube | ERW pipes, spiral welded pipes, hollow sections, conduit tubing |
| Machinery | Equipment frames, agricultural machinery, industrial enclosures, conveyor systems |
| Home Appliances | Refrigerator panels, washing machine drums, AC housings, oven bodies |
| Shipbuilding | Hull plates, deck structures, bulkheads, marine equipment foundations |
| Element | C | Si | Mn | P | S |
| Range (%) | 0.04-0.25 | ≤ 0.05-0.35 | 0.20-1.50 | ≤ 0.035 | ≤ 0.035 |
All products undergo rigorous quality control including visual inspection, dimensional verification, mechanical testing (tensile, yield, elongation), chemical analysis via spectrometry, and optional NDT (ultrasonic testing) upon request. Third-party inspection by SGS, BV, or TUV is welcomed prior to shipment.